- Princeton ISD
- Overview
Return to Headlines
Female:
Onion Festival 5K results released
2022 Onion Festival 5K Results
OVERALL WINNERS
Male:
Titan Summers
Beto Sauceda
Casey Gunnels
Payton Weaver
Rylee Robertson
Olga Sauceda
FUN RUN RESULTS
Female fun run:
Drake | Malina | 333 | 7:35 |
Wilczinski | Tiara | 339 | 9:25 |
Naunheim | Vicky | 329 | 9:30 |
Boitmann | Willa | 240 | 9:34 |
Torres | Naomi | 358 | 10:05 |
Male fun run:
Wilczinski | Logan | 341 | 7:02 |
WIlson | BB | 327 | 7:08 |
Nicks | Beckett | 68 | 7:42 |
Drake | Mason | 331 | 8:12 |
Naunheim | Jack | 326 | 9:24 |
5K RESULTS
Female under 12:
Mitchell | Caroline | 229 | 29:26.71 |
Mosley | Jaelyn | 140 | 32:56:00 |
Lorenson | Peyton | 56 | 33:28:00 |
Harper | Ruth | 218 | 34:16:00 |
Male under 12:
Garcia | Juan | 335 | 42:03:00 |
Lewis | JJ | 352 | 60:00.21 |
Female 12-15:
Robertson | Rylee | 298 | 26:46:00 |
Sauceda | Olga | 367 | 27:09:00 |
Robinson | Chloe | 232 | 29:48:00 |
Robinson | Noelle | 231 | 29:53:00 |
Fannin | Raelyn | 369 | 30:50:00 |
Male 12-15:
Summers | Titan | 167 | 22.14 |
Sauceda | Beto | 324 | 22:15 |
Bryson | Bush | 323 | 25:15:00 |
Harper | Nolan | 217 | 25:47:00 |
Mosley | Jordan | 139 | 25:48:00 |
Female 16-20:
Dillard | Kenzie | 110 | 39:33:00 |
Sanders | Dakota | 122 | 43:17:00 |
Heitter | Savanna | 111 | 50:58:00 |
Female 21-35:
Elsbury | Kaylee | 212 | 30:57:00 |
Burkins | Victoria | 12 | 30:58:00 |
Garrison | Kristi | 164 | 31:31:00 |
Croley | Rachel | 198 | 32:43:00 |
Fox | Cheryl Fox | 33 | 35:28:00 |
Male 21-35:
Gunnels | Casey | 216 | 22:59:00 |
Perkins | Jack | 72 | 24:33:00 |
Elsbury | Jairus | 211 | 25:07:00 |
Croley | Colton | 245 | 32:19:00 |
Skiffington | Christian | 355 | 34:18:00 |
Female 36-50:
Weaver | Payton | 89 | 25:52:00 |
Starr | Kim | 241 | 28:16:00 |
Crawford | Stephanie | 238 | 28:31:00 |
Mitchell | Annaliese | 228 | 29:26.4 |
Gayes | Meagan | 34 | 30:59:00 |
Male 36-50:
Hackman | Brett | 340 | 25:02:00 |
Charles | Michael | 365 | 25:30:00 |
Stone | Jeff | 363 | 31:24:00 |
Dillard | Mike | 109 | 48:18:00 |
Ballesteros | Paul | 225 | 49:32:00 |
Female over 50:
Elsbury | Amy | 209 | 37:27:00 |
Hill | Gracie | 237 | 44:03:00 |
DeVore | Mattie | 29 | 46:49.6 |
Hughes | Shannon | 44 | 49:33:00 |
Nelson | Brenda | 342 | 49:43:00 |
Male over 50:
Combs | Ronald | 21 | 24:20:00 |
DeCou | Glenn | 246 | 29:58:00 |
Elsbury | Joel | 210 | 30:42:00 |
Robinson | Kalynn | 233 | 40:22:00 |
Arzate | Mark | 222 | 51:26:00 |