Curriculum & Instruction

Princeton ISD believes in maintaining a strong alignment between the state and district's written curriculum and the taught curriculum in every classroom. To support this goal, the district provides teachers with a consistent instructional framework for lesson planning and delivery.
Teachers use the following strategies to ensure purposeful planning and alignment to the Texas Essential Knowledge and Skills (TEKS):
-
Utilizing the Scope and Sequence and Instructional Focus Documents provided by the TEKS Resource System (TRS)
- Implementing a district-wide lesson unit template that incorporates research-based strategies for effective instructional design
- Collaborating by grade level and content area to identify essential learning goals and design instructional units that include a variety of teaching strategies tailored to meet the diverse needs of the students
Additionally, Princeton ISD emphasizes the importance of alignment between the curriculum and the assessment tools used to evaluate student learning.
Teachers use assessment data to:
- Measure student mastery of the taught curriculum
- Evaluate instructional effectiveness
- Make informed revisions to curriculum and teaching practices
If at any time you wish to see additional information regarding the curriculum, please contact:
| Curriculum Department | ||
| 469-952-5400 | ||
|
Casey Gunnels |
||
|
Rachel Nicks |
||
|
Dr. Holly Grubbs
Executive Director of Secondary Education |
||
|
Beatriz Velasco |
||
| Coordinators | ||
| Whitney Nelson | Math K-5 | wnelson@princetonisd.net |
| Lynn Shambaugh | Reading Academy / CALT | lynn.shambaugh@princetonisd.net |
| Summer Alonso | Literacy K-5 | summer.alonso@princetonisd.net |
| Instructional Coaches | ||
| Elementary | ||
| Rebecca Suthers | Godwin | rebecca.suthers@princetonisd.net |
| Nicole Mazziotti | Green | nicole.mazziotti@princetonisd.net |
| Michelle Hall | Harper | mhall@princetonisd.net |
| Wendy Esquivel | James | wendy.esquivel@princetonisd.net |
| Andi Phares | Lacy | andrea.phares@princetonisd.net |
| Kristen Blaede | Lowe | kblaede@princetonisd.net |
| Gwendolyn Fernandes | Mayfield | gwendolyn.fernandes@princetonisd.net |
| Jennifer Zschau | Smith | jzschau@princetonisd.net |
| Secondary | ||
| Brandon Barter | Social Studies / History 6-8 | brandon.barter@princetonisd.net |
| Ashley Bonilla | Social Studies / History 9-12 | ashley.bonilla@princetonisd.net |
| Shayne Williams | ELAR 6-8 | shayne.williams@princetonisd.net |
| Christine Clark | ELAR 9-12 | CClark@princetonisd.net |
| Hannah Murray | Math 6-8 | hmurray@princetonisd.net |
| Meghan Meyer | Math 9-12 | meghan.meyer@princetonisd.net |
| Dr. Loren Gross | Science 6-8 | loren.gross@princetonisd.net |
| Kathy Lantrip | Science 9-12 | kathy.lantrip@princetonisd.net |
