
| |
| NAME |
POSITION |
|
| Alagna, Dana | BCIS |
|
| Alagna, Mary Ellen | Librarian |
|
| Axe, Melody | Credit Recovery |
|
| Baker, Cheryl | Special Ed. |
|
| Banschbach, Tom | Math Teacher |
|
| Beaster, Brenda | Paraprofessional |
|
| Bell, Jackie | Cafeteria Manager |
|
| Bingman, Douglas | Computer Teacher |
|
| Boring, Richard | Biology Teacher |
|
| Brenner, Kyle | World History |
|
| Brewer, Brandon | Band Director |
|
| Brewer, Debra | Content Mastery |
|
| Brewer, Lia | English Teacher |
|
| Buchanan, Brianna | Paraprofessional |
bbuchanan@princetonisd.net |
| Campbell, Kim | Paraprofessional |
|
| Cantrell, Gerald | Art Teacher |
|
| Cashman, Erin | Choir/Music |
|
| Coburn, Jeff | PE & Health Teacher |
|
| Coburn, Jennifer | Paraprofessional |
|
| Copeland, Candy | Secretary |
|
| Crouch, Tracey | English |
|
| Cuffle, Bobby | Secretary |
|
| Deputy, Craig | Health/Coach |
|
| Dillard, Stacey | Head Football Coach |
|
| Dreher, Melissa | Speech |
|
| Erger, Robert | Assistant Principal Basketball Coach |
|
| Farnsworth, Jared | Athletic Trainer |
|
| Folsom, Chris | Math Teacher |
|
| Fretwell, Heather | English Teacher |
|
| Garner, Roger | Special Ed Teacher |
|
| Griffin, Vincent | Resource Teacher |
|
Teacher |
||
| Hague, Sandra | PEIMS/Attendance |
|
| Henry, Heath | History Teacher |
|
| Hesse, Mike | Biology/Coach |
|
| Huddleston, Samantha | Content Mastery |
shuddleston@princetonisd.net |
| Ivy, Dexter | Girls Athletic Director |
|
| Johnson, Timothy | Agriculture Teacher |
|
| Jones, Laura | Math Teacher |
|
| Jozwiak, Mark | BCIS/Coach |
|
| Kunkel, Paul | History/Coach |
|
| Lawrence, Shamira | Spanish |
|
| Learned, Amy | English Teacher |
|
| Leonard, Patricia | Parking Lot Attendant |
|
| Loftice, Cheryl | Science |
|
| Long, Charles | Resource Teacher |
|
| Lovelady, Bob | Principal |
|
| McClure, Bob | Band |
|
| McIntyre, Donald | Math Teacher |
|
| Megert, Brad | Assistant Principal |
|
| Miller, Donald | Math Teacher |
|
| Miller, Justin | Biology Teacher |
|
| Mitchell, Misty | Athletic Secretary |
|
| Moline, Beth | Special Education |
|
| Montgomery, Randall | Teacher |
|
| Murray, Kay | Nurse |
|
| Papa, Cyril | Spanish |
|
| Paquin, Estelle | Registrar |
|
| Perkins, Christen | Paraprofessional |
|
| Porter, Gary | Coach/Teacher |
|
| Powell, Nichole | Math Teacher |
|
| Raymond, Bryan | World Geography |
|
| Reid, Jay | Art Teacher |
|
| Rincon, Frank | Spanish Teacher |
|
| Rose, Joshua | Biology Teacher |
|
| Rose, Teresa | Chemistry Teacher |
|
| Scott, Ray | World Geography |
|
| Self, Rachel | English Teacher |
|
| Selfridge, Belinda | Counselor |
|
| Shaw, Randy | Agriculture Teacher |
|
| Sherman, Tamra | Teacher |
|
| Smith, Jimmy L. | Debate & Theatre Teacher |
|
| Spruiell, Carrie | English |
|
| Spurgers, Darryl | Science Teacher |
|
| Telles, Crystal | Home Economics Teacher |
|
| Tidwell, Quindee | Paraprofessional |
|
| Trout, Jean | Dean of Students |
|
| Trussell, Kevin | Special Education |
|
| Tucker, Mica | Teacher |
|
| Walker, Lisa | Nurse Aide |
|
| Walsh, Megan | Economics |
meganwalsh@princetonisd.net |
| Wilson, Kara | English Teacher |
*By selecting the link for individual teachers, parents and students should be able to explore teachers' individual web pages. Please let us know if there are any problems with our teacher web pages.