
|
|
| NAME |
POSITION |
|
| Alagna, Dana | BCIS |
|
| Alagna, Mary Ellen | Librarian |
|
| Askins, Kara | English Teacher |
|
| Axe, Melody | Credit Recovery |
|
| Baker, Cheryl | Special Ed. |
|
| Banschbach, Tom | Math Teacher |
|
| Bingman, Douglas | Computer Teacher |
|
| Brenner, Kyle | World History |
|
| Brewer, Brandon | Band Director |
|
| Brewer, Debra | Content Mastery |
|
| Brewer, Lia | English Teacher |
|
| Campbell, Kim | ||
| Cantrell, Gerald | Art Teacher |
|
| Chavarria, Jorge | Spanish |
|
| Coburn, Jeff | PE & Health Teacher |
|
| Coburn, Jennifer | Paraprofessional |
|
| Copeland, Candy | Secretary |
|
| Crouch, Tracey | English |
|
| Cuffle, Bobby | Secretary |
|
| Dickson, Amy | Agriculture Teacher |
|
| Dreher, Melissa | Speech |
|
| Eppler, Scott | World Geography/Coach |
|
| Erger, Robert | Assistant Principal Basketball Coach |
|
| Folsom, Chris | Math Teacher |
|
| Fretwell, Heather | English Teacher |
|
| Garner, Roger | Special Ed Teacher |
|
| Gill, Diana | Spanish |
|
| Griffin, Vincent | Resource Teacher |
|
| Hague, Sandra | PEIMS |
|
| Halbrooks, Brianna | Biology Teacher |
|
| Henry, Heath | History Teacher |
|
| Hesse, Mike | Biology/Coach |
|
| Hughes, Lillian | Computer Teacher |
|
| Ivy, Amy | ISS |
|
| Ivy, Dexter | Girls Athletic Director |
|
| Jones, Laura | Math Teacher |
|
| Learned, Amy | English Teacher |
|
| Leonard, Patricia | Parking Lot Attendant |
|
| Loftice, Cheryl | Science |
|
| Long, Charles | Resource Teacher |
|
| Lovelady, Bob | Principal |
|
| Mann, James | Science Teacher |
|
| McClure, Bobby | Band |
|
| McIntyre, Donald | Math Teacher |
|
| Megert, Brad | Assistant Principal |
|
| Miller, Donald | Math Teacher |
|
| Mitchell, Misty | Self-contained |
|
| Moline, Beth | Special Education |
|
| Monk, Alicia | Math Teacher |
|
| Murray, Kay | Nurse |
|
| Papa, Cyril | Spanish |
|
| Paquin, Estelle | Registrar |
|
| Perkins, Christen | Paraprofessional |
|
| Powell, Nichole | Math Teacher |
|
| Reid, Jay | Art Teacher |
|
| Rincon, Frank | Spanish Teacher |
|
| Rodriguez, Abel | Social Studies |
|
| Rose, Joshua | Science Teacher |
|
| Rose, Teresa | Science Teacher |
|
| Scott, Ray | World Geography |
|
| Self, Rachel | English Teacher |
|
| Selfridge, Belinda | Counselor |
|
| Sharkey, Cheryl | P.E./Health Teacher |
|
| Shaw, Randy | Agriculture Teacher |
|
| Smith, Jimmy L. | Debate & Theatre Teacher |
|
| Sowell, Marsha | Choir |
|
| Spruiell, Carrie | English |
|
| Spurgers, Darryl | Science Teacher |
|
| Staley, Jim | Boys Athletic Director |
|
| Telles, Crystal | Home Economics Teacher |
|
| Timms, Joshau | Social Studies |
|
| Trout, Jean | Dean of Students |
|
| Trussell, Kevin | Special Education |
|
| Walker, Lisa | Nurse Aide |
|
| Yadon, Bob | Computer Teacher |
|
| Young, Samantha | Content Mastery |
|
| Zwick, Vaughn | History Teacher |
*By selecting the link for individual teachers, parents and students should be able to explore teachers' individual web pages. Please let us know if there are any problems with our teacher web pages.