2008
LADY PANTHER
VARISTY SOFTBALL SCHEDULE
| DATE | OPPONENT | TIME |
| JAN 29 | WINNSBORO (SCRIMMAGE) | 5:00 |
| FEB 2 | @ LITTLE ELM, ANNA (SCRIMMAGE) | 11:00 |
| FEB 5 | @ SHERMAN (SCRIMMAGE) | 5:00 |
| FEB 8 | HILLCREST (SCRIMMAGE) | 5:30 |
| FEB 12 | ROYCE CITY | 5:00 |
| FEB 14-16 | @ LITTLE ELM TOURNEY | TBA |
| FEB 19 | @ FERRIS | 5:00 |
| FEB 21-23 | NORTH LAMAR TOURNEY@ PARIS | TBA |
| FEB 26 | @ COMMERCE | 5:00 |
| FEB 28-MAR 1 | @ MCKINNEY TOURNEY | TBA |
| MAR 3 | @BONHAM* | 5:30 |
| MAR 7 | WAKELAND* | 5:30 |
| MAR 10 | @CELINA * | 5:30 |
| MAR 15 | @VAN ALSTYNE* | 12:00 |
| MAR 18 | LIBERTY* | 5:30 |
| MAR 20 | @LOVEJOY* | 5:30 |
| MAR 25 | PROSPER* | 5:30 |
| MAR 28 | BONHAM* | 5:00 |
| APR 1 | @WAKELAND* | 5:30 |
| APR 4 | CELINA* | 5:30 |
| APR 7 | VAN ALSTYNE* | 5:30 |
| APR 12 | @LIBERTY* | 12:00 |
| APR 15 | LOVEJOY* | 5:30 |
| APR 18 | PROSPER* | 5:30 |
Princeton High School
1000 East Princeton Drive
Princeton, Texas 75407
469.952.5400
Head
Coach |
|
Asst. Coach |
|
Superintendent |
|
Principal |
|
Athletic Director |
|
| |