| DATE |
OPPONENT |
TIME
|
| Varsity
Schedule |
||
| 8/16 | @ Caddo Mills (scrimmage) | TBA |
| 8/22 | Commerce (scrimmage) | TBA |
| 8/29 | Crandall | 7:30 |
| 9/05 | Pottsboro | 7:30 |
| 9/12 | @ Pittsburg | 7:30 |
| 9/19 | @ Anna | 7:30 |
| 9/26 | @ Sanger | 7:30 |
| 10/03 | Open | |
| 10/10 | Quinlan Ford * | 7:30 |
| 10/17 | Community ** | 7:30 |
| 10/24 | @ Lovejoy * | 7:30 |
| 10/31 | Emory Rains * | 7:30 |
| 11/7 | @ Farmersville * | 7:30 |
*
District Games |
||
**
Denotes Homecoming |
||
| DATE |
OPPONENT |
TIME
|
| Junior
Varsity Schedule |
||
| 8/16 | @ Caddo Mills (scrimmage) | TBA |
| 8/22 | Commerce (scrimmage) | TBA |
| 8/28 | @ Crandall | 7:30 |
| 9/04 | @ Pottsboro | 7:30 |
| 9/11 | Pittsburg | 7:30 |
| 9/18 | Anna | 7:30 |
| 9/25 | Sanger | 7:30 |
| 10/02 | Open | |
| 10/09 | @Quinlan Ford * | 7:30 |
| 10/16 | @ Community ** | 7:30 |
| 10/23 | Lovejoy * | 7:30 |
| 10/30 | @ Emory Rains * | 7:30 |
| 11/06 | Farmersville * | 7:30 |
| DATE |
OPPONENT |
TIME
|
| Freshman Schedule |
||
| 8/16 | @ Caddo Mills (scrimmage) | TBA |
| 8/22 | Commerce (scrimmage) | TBA |
| 8/28 | @ Crandall | 7:30 |
| 9/04 | @ Pottsboro | 7:30 |
| 9/11 | Pittsburg | 7:30 |
| 9/18 | Anna | 7:30 |
| 9/25 | Sanger | 7:30 |
| 10/02 | Open | |
| 10/09 | @Quinlan Ford * | 7:30 |
| 10/16 | @ Community ** | 7:30 |
| 10/23 | Lovejoy * | 7:30 |
| 10/30 | @ Emory Rains * | 7:30 |
| 11/06 | Farmersville * | 7:30 |
Superintendent |
|
Principal |
|
Head Football Coach |
|
| |